|
|
|
05/06/2008 | | The Lyra Europe Imaging Conference Reveals Color
Printing Profiles Dividing Eastern and Western Europe |
04/25/2008 | | New Lyra Webcast Reveals Color Printing Usage Trends among
Xerox, Ricoh, and Konica Minolta MFP Users |
04/03/2008 | | Lyra and Recycler Publishing and Events Deliver Europe's Leading Ink Jet and Toner Market Research Conference at Remax |
02/19/2008 | | Printing From SD Card Is 2.5 Times Faster Than Printing From Bluetooth for HP Photosmart A626 Printer |
02/07/2008 | | Lyra Research Presents Leading Conference on Toner and Ink Jet Hardware and Supplies in Tokyo |
01/23/2008 | | Can Consumer Printing and Digital Photography Thrive in a YouTube World?
Find out at the 2008 Lyra Imaging Symposium |
01/22/2008 | | Authoritative Analysis of Ink Jet and Toner Cartridge Consumables
at the 2008 Lyra Imaging Symposium |
01/03/2008 | | Adobe, HP, Memjet, and Xerox Leaders Tackle Enterprise Printing
at the 2008 Lyra Imaging Symposium |
10/18/2007 | | In the Megapixel Race, Lyra Forecasts 75 Percent of Digital Cameras at 8+ Megapixels by 2011 |
10/02/2007 | | The 2008 Lyra Imaging Symposium Explores New Technologies Challenging the Business Model |
09/13/2007 | | Lyra Analyzes Ink Jet and Toner Trends at Shanghai Forum, Tuesday, November 6, 2007 |
08/16/2007 | | Ink Jet and Toner Forecasts and Technology Trends Analyzed at
Lyra's World Expo Conference, Tuesday, August 21 |
07/13/2007 | | Color Me Clueless: Lyra Survey Finds Most Office Users Unaware of Actual Color Printing Costs |
06/27/2007 | | Lyra Research Analysts Discuss Toner and Ink Jet Consumables,
Printer and Camera Trends at Global Conferences |
06/18/2007 | | Next Lyra Webcast: Surprising Findings in Enterprise Printer, MFP, and Copier Usage |
06/14/2007 | | Ink Jet, Toner, New Technologies, OEM Strategies, and IP Challenges on the Agenda at Lyra's World Expo Preshow Conference |
06/04/2007 | | Lyra Research's Steve Hoffenberg Keynotes I3A 61st Annual Conference on Photo Imaging |
06/01/2007 | | Lyra Research Focuses on MFP and Toner Consumables Market Trends at the Toners and Photoreceptors 2007 Conference |
05/04/2007 | | Lyra Finds Flat Enterprise Color Printing Rates Despite Color's 45 Percent Share of New Hardware Spending |
03/29/2007 | | Lyra and MK Imaging Kick Off Remax 2007 with European and Global Toner and Ink Conference |
03/08/2007 | | Lyra Webcast and Report Exclusive: Inside Silverbrook's Memjet Assault on the Print Industry |
02/13/2007 | | Next Lyra Webcast: Staples Presses the Easy Button to Solve HP and Epson Cartridge Woes |
02/01/2007 | | Lyra Research Talks Toner at Toner and Imaging Chemicals Conference: Wednesday, February 7, 2007, Kissimmee, Florida |
01/30/2007 | | Lyra and PrintFleet Launch Office Print Monitor |
01/15/2007 | | Next Lyra Webcast: Will Low-Cost Epson and HP Ink Jet Cartridges in China Lead to a Consumables Pricing Meltdown? |
01/10/2007 | | Lyra Believes Digital Camera Worldwide Shipments Will Exceed 130 Million by 2010, a 10 Percent CAGR, Despite Market Saturation and Camera Phone Competition |
01/04/2007 | | Lyra Webcast Probes Staples' Retreat from Epson- and HP-Compatible Ink Jet and Toner Cartridges |
11/30/2006 | | Lyra Announces RIT's Frank Cost as Imaging Symposium Keynote and Adobe as Event Sponsor |
11/20/2006 | | Worldwide Wide-Format UV-Curable Printer Revenue to Increase 38 Percent by 2007 |
11/14/2006 | | Lyra Research Alerts Copier Vendors: HP Is Coming |
11/09/2006 | | Chinese Laser Printer Market to Surpass $5 Billion in 2010, Says Lyra Research |
11/08/2006 | | Lyra Research's David Rocheleau to Discuss Digital Imaging Supplies at Paperworld USA |
11/03/2006 | | Office-Supply Superstores and Drugstore Chains Will Dominate Ink and Toner Cartridge-Refilling Market by 2009 |
11/02/2006 | | Lyra Research's Charles Brewer to Supply Insight and Analysis at RE China Asia Forum 2006 |
10/23/2006 | | The 2007 Lyra Imaging Symposium Celebrates 10 Years of Insight and Leadership |
10/20/2006 | | Lyra Webcast Exclusive: Lenovo Sets Sights on Global Printer Market |
10/10/2006 | | Asia-Pacific Camera Phone Market Tops 600 Million Units in 2010, Says New Lyra Report |
10/03/2006 | | Small and Medium Business, Big Opportunity: HP Imaging Hardware Ranked Most Popular in Lyra Survey |
09/28/2006 | | Lyra Surveys Office Users: Value-Added Reman Cartridge Services Highly Rated |
09/21/2006 | | Mono Laser MFPs Are Here to Stay: Lyra Webcast Discusses the MFP Market |
09/11/2006 | | Fine-Art Ink Jet Paper Market on a Roll, Says New Lyra Report |
09/11/2006 | | Camera Phones to Exceed All Film and Digital Cameras Ever Made by 2009:
Lyra Webcast Examines the Growing Camera Phone Market |
08/09/2006 | | Ink Jet, Toner, Services, and Selling in China Are Focus of Lyra's World Expo Preshow Event |
08/07/2006 | | Worldwide Camera Phone Installed Base Tops 1.5 Billion in 2010, Says Lyra Research |
07/05/2006 | | Pricey Brother and Lexmark Cartridges Dampen Affordable Color Laser Fanfare |
05/25/2006 | | Are Aftermarket Inks Fading Fast?
The Hard Copy Supplies Journal Announces Wilhelm's Surprising Test Results |
05/22/2006 | | How Is Your Brand Performing in China?
Free Lyra Webcast Decodes China's Digital Imaging Market |
05/04/2006 | | Multifunction Printers Equal More Toner Sales and More Service Revenue, Says New Lyra Report |
04/12/2006 | | Color Laser Printer Prices Beat Monochrome in 2006 |
03/30/2006 | | Lyra Says Nearly Half a Trillion Digital Pictures Will Be Captured in 2009 |
03/20/2006 | | Lyra Research Forecasts Digital Imaging Supplies Revenue Will Top $100 Billion in 2006 |
03/16/2006 | | Lyra Research Asks, Can HP's K550 SPT Printer Close
the Laser-to-Ink Jet Divide in Office Printing? |
03/01/2006 | | Lyra's Hard Copy Supplies Journal Launches Free Research Site |
02/28/2006 | | Lyra Launches Consumer Imaging Intelligence |
02/13/2006 | | Lyra's Forecast 360 Predicts Global Photo-Printing Revenue Will Near $20 Billion in 2009 |
02/06/2006 | | Lyra Research Talks Toner at Toner and Imaging Chemicals Conference |
01/18/2006 | | Ink Jet and Toner Supplies: The Last Great Hope for Profitability? |
01/16/2006 | | Microsoft XPS versus Adobe PDF: Can Goliath Topple the E-Paper Paradigm? |
01/09/2006 | | Dell and Lexmark Laser Printers Tie for Second in Aftermarket Color Cartridge Usage:
Lyra Talks Toner with Business Users |
01/06/2006 | | Digital Photo Printing: Is There Life After the 4 x 6-Inch Print? |
12/02/2005 | | Why Do Some Consumers Say "No Thanks" to Third-Party Ink Jet Cartridges? |
12/01/2005 | | New Lyra Report Analyzes Strategies for Survival among Paper Manufacturers |
11/01/2005 | | Free Lyra Webcast Looks "Under the Hood" of HP's New Scalable Printing Technology |
10/05/2005 | | U.S. DVR Service Revenue to Top $3 Billion in 2010 |
09/28/2005 | | Dell's Tim Peters Headlines 2006 Lyra Imaging Symposium Agenda |
09/19/2005 | | Good-bye Printer, Hello MFP: Lyra Forecasts Triple-Digit Growth for Color Laser MFPs |
09/06/2005 | | Free Lyra Webcast Reviews Highlights of Recharger World Expo 2005 |
08/24/2005 | | Affordable Appeal: Consumer Satisfaction and Brand Loyalty Strong among Third-Party Ink Jet Cartridge Buyers |
08/23/2005 | | Charles Brewer Appointed Managing Editor of Lyra's Hard Copy Supplies Journal Newsletter |
08/10/2005 | | Lyra Research's Hard Copy Observer Newsletter Receives Excellence Award from the Newsletter and Electronic Publishers Foundation |
07/20/2005 | | Lyra Forecast 360: Aftermarket Cartridge Shipments for HP and Epson Printers Are Neck and Neck |
06/21/2005 | | From Printers to Printing: Free Lyra Webcast Tracks Consumer Mind Shift |
06/21/2005 | | Lyra Research's David Rocheleau to Discuss the Future of Ink Jet and Laser Cartridges at eurOPe 2005 |
06/06/2005 | | Free Webcast Kicks Off Lyra's New
Hard Copy Observer Webcast Series |
05/26/2005 | | Lyra Research Announces New European Analysts |
05/24/2005 | | Women and Digital Television: She Wants Her DTV! |
05/23/2005 | | Multifunction and Photo Printing Are the Name of the Game in 2004 Ink Jet Market |
05/17/2005 | | New Lyra Report Examines Acquisition Fever in Commercial Printer Market |
05/05/2005 | | Lyra Research's Jim Forrest to Discuss Ink and Toner Market Trends at International ITC Conference 2005 |
04/22/2005 | | Free Lyra Webcast Investigates Color Laser Printer Adoption |
04/20/2005 | | Kodak Tops the List of Digital Camera Brands Preferred by Women |
04/13/2005 | | Lyra Forecasts Personal MFPs Will Be the Rising Star in a Flat Mono Laser Market |
04/12/2005 | | New Brother, HP, and Oki Data Mono Laser Printers Fuel 15 Percent Growth in 2004 Shipments |
04/06/2005 | | A New Lyra Research Report Finds 'The Year of the Color Laser' Has Finally Arrived |
04/04/2005 | | TV Viewers Want to Play Along with Game Shows |
03/24/2005 | | Lyra's Free Webcast Tackles HP versus Dell Battle |
02/28/2005 | | Lower Pricing Will Be Overwhelming Consumer Motivator for Switch to Telco TV, Says New Lyra Survey |
02/22/2005 | | Lyra Research Projects Worldwide Digital Camera Shipments Will Exceed 100 Million Units in 2008 |
02/11/2005 | | Lyra Research Tackles HP's Life after Carly |
01/25/2005 | | Partner Release: Pharos Systems Introduces Blueprint Enterprise |
01/18/2005 | | New Lyra Research Survey Gauges Consumers' HDTV Purchase Intent |
01/18/2005 | | Lyra Research Forecasts Ink Jet Photo Paper Shipments Will Double by 2008 |
01/12/2005 | | Lyra Research Reports Retail Photo Printing Will Increase at a 55 Percent Growth Rate through 2008 |
01/06/2005 | | Lyra Imaging Symposium Highlights Commercial Printing Trends with Speakers from Kodak and HP and New Segment Featuring Affiliated Imaging Technology Speakers from EFI, Intel, and Pharos |
12/13/2004 | | Time Warner Leads Cable MSOs in Advanced Digital Services in New DTV View Report |
12/09/2004 | | Lyra Imaging Symposium Spotlights Office Printing Technology and Trends with Speakers from HP, Laser Imaging, Lasertone, Rhinotek, Static Control Components, and Xerox |
12/03/2004 | | Lyra Research Announces New Hard Copy Observer Editorial Staff and New Research Analysts |
11/29/2004 | | 2005 Lyra Imaging Symposium to Feature Speakers from
Epson, HP, Intel, Kodak, Microsoft, and Xerox |
10/26/2004 | | Lyra Research Forecasts 80 Percent Annual Growth Rate in the Low-End Ink Jet MFP Market in China |
10/25/2004 | | Bad Weather Equals Bad News for Satellite-TV Viewers |
10/04/2004 | | Lyra Projects Revenue from Retail Digital Photo Printing Will Exceed $4 Billion Worldwide in 2008 |
09/27/2004 | | Survey Finds Low Consumer Interest in Watching TV and Videos on Cell Phones |
09/08/2004 | | Worldwide Revenue from At-Home Digital Photo Printing Will Near $10 Billion in 2008 |
08/23/2004 | | Are DVD Sales Really behind the Decline in Video Rentals? |
08/03/2004 | | Lyra Research Announces Appointment of New Directors |
08/02/2004 | | Sub-$1,000 Devices Will Account for 56 Percent of Worldwide Color Laser Printer Shipments in 2008 |
07/27/2004 | | Worldwide Revenue from Photo Prints Captured with Digital Cameras to Surpass $15 Billion by 2008 |
07/19/2004 | | Survey Finds HDTV Users Rate Movies as Most Important and Reality Shows as Least Important TV Programs to Watch in High Definition |
06/17/2004 | | New Survey Reveals DVR Users Watch More Video-on-Demand |
06/01/2004 | | Ann Priede Joins Lyra Research as Managing Editor of The Hard Copy Observer |
05/27/2004 | | Survey Finds DVR Users Tuning into Live TV Programs Late to Skip Ads and Save Time |
05/17/2004 | | New Study Finds Seventy-Two Percent of Consumers Report Extreme Satisfaction with TV-Viewing Experience Since Acquiring Digital Video Recorder |
03/23/2004 | | Printer Shipments in China to Reach 9.6 Million Units in 2005 |
03/22/2004 | | Lyra Research Projects Worldwide Color Laser Printer Shipments Will Reach 2.1 Million Units in 2005 |
03/04/2004 | | Worldwide Revenue from Color Toner Expected to Reach $4.5 Billion in 2007 |
03/01/2004 | | Sixty-Five Percent of Ink Jet Refill Kit Users Dissatisfied with Refill Life Span |
10/16/2003 | | Solvent Flatbed Printer Revenue Projected to Reach $54 Million in 2007 |
10/15/2003 | | Pradeep Jotwani, Senior VP of HP, to Keynote 2004 Lyra Imaging Symposium |
08/14/2003 | | Lyra Report Predicts Laser Cartridge Revenue Will Outpace Ink Jet Cartridge Revenue through 2006 |
07/31/2003 | | U.S. Monochrome Laser Printer Installed Base Reaches 24 Million Units |
07/22/2003 | | Wide-Format Solvent Printer Installed Base Will Reach 65,000 Units in 2007 |
03/06/2003 | | Lyra Study: Cartridge Remanufacturers See Double-Digit Growth Despite Sluggish Economy |
11/06/2002 | | Worldwide Prints from Consumer Digital Cameras Will Reach 11.8 Billion in 2005 |
10/17/2002 | | Worldwide Shipments of Photo-Specialty Printers Expected to Grow to 8.7 Million in 2006 |
12/18/2001 | | Analysts Reveal Financial Outlook for Imaging Industry at the 2002 Lyra Imaging Symposium |
10/22/2001 | | Hewlett-Packard, Indigo, and Epson America Executives to Keynote Lyra's 2002 Imaging Symposium |
10/17/2001 | | Lyra Research Projects a Compound Annual Growth Rate of 3.7 Percent for Desktop Laser Printers over the Next Five Years |
09/17/2001 | | Survey Reveals One-Third of Digital Camera Owners in 51+Age Group Purchased Their Digital Cameras over the Internet |